Results for “parks”
Entities
- 440 Parkside Collective Organization
- 440 Parkside Dr Organization
- Blair Sparks Person
- Indigenous Land Stewardship Circle - 440 Parkside Collective Organization
- JORDAN SPARKS Organization
- Menkes Business Parks Limited Organization
- Parkset Development Inc Organization
- PARKSIDE EAST INC Organization
- Parkside Elementary School Pollinator Gardens Team Organization
- winona parks development Organization
Grants
| Recipient | Program | Division | Ward | Year | Amount |
|---|---|---|---|---|---|
| JORDAN SPARKS | TAC Project - Black Arts | Economic Development & Culture | Eglinton-Lawrence | 2025 | $8,000.00 |
| Parkside Elementary School Pollinator Gardens Team | PollinateTO Community Grant Program | Environment, Climate and Forestry | Beaches-East York | 2025 | $5,000.00 |
| 440 Parkside Dr. | Indigenous Climate Action Grants | Environment, Climate and Forestry | All Wards | 2024 | $10,000.00 |
| 440 Parkside Collective | Capacity-building Grants for Indigenous-led Collectives & Grassroots Groups | Indigenous Affairs Office | Davenport | 2024 | $20,000.00 |
| 440 Parkside Dr | Indigenous Climate Action Grants | Environment & Climate | Parkdale - High Park | 2023 | $10,000.00 |
| Bayview Village Association | Urban Forestry | Parks, Forestry & Recreation | Don Valley North | 2023 | $500.00 |
| Centennial College of Applied Arts and Technology | Urban Forestry | Parks, Forestry & Recreation | Scarborough - Guildwood | 2023 | $46,355.00 |
| Corktown Residents and Buisness Association | Urban Forestry | Parks, Forestry & Recreation | Toronto Centre | 2023 | $500.00 |
| Green Thumbs Growing Kids | Urban Forestry | Parks, Forestry & Recreation | Toronto Centre | 2023 | $20,000.00 |
| Long Branch Neigbourhood Association | Urban Forestry | Parks, Forestry & Recreation | Etobicoke - Lakeshore | 2023 | $49,800.00 |
| LEAF - Local Enhancemnt and Appreciation of Forests | Urban Forestry | Parks, Forestry & Recreation | Toronto - St.Paul's | 2023 | $100,000.00 |
| LEAF - Local Enhancemnt and Appreciation of Forests | Urban Forestry | Parks, Forestry & Recreation | Toronto - St.Paul's | 2023 | $32,000.00 |
| LEAF - Local Enhancemnt and Appreciation of Forests | Urban Forestry | Parks, Forestry & Recreation | Etobicoke North, Humber River - Black C… | 2023 | $55,000.00 |
| Long Branch Neighbourhood Association | Urban Forestry | Parks, Forestry & Recreation | Etobicoke - Lakeshore | 2023 | $500.00 |
| Oakwood Vaughan Community Organization | Urban Forestry | Parks, Forestry & Recreation | Toronto - St.Paul's | 2023 | $250.00 |
| Parc Downsview Park Inc | Urban Forestry | Parks, Forestry & Recreation | York Centre | 2023 | $49,000.00 |
| Regenesis York | Urban Forestry | Parks, Forestry & Recreation | Humber River - Black Creek, Etobicoke N… | 2023 | $28,052.00 |
| The Arbor Day Foundation | Urban Forestry | Parks, Forestry & Recreation | Etobicoke North, Etobicoke Centre, Park… | 2023 | $45,000.00 |
| Toronto and Region Conservation Authority | Urban Forestry | Parks, Forestry & Recreation | Etobicoke North, York Centre, Humber Ri… | 2023 | $99,988.00 |
| Toronto District School Board | Urban Forestry | Parks, Forestry & Recreation | Etobicoke Centre, York South - Weston, … | 2023 | $100,000.00 |
| Toronto District School Board | Urban Forestry | Parks, Forestry & Recreation | Etobicoke North, Etobicoke Centre, York… | 2023 | $44,532.10 |
| University of Toronto Faculty of Architecture, Landscape and Design | Urban Forestry | Parks, Forestry & Recreation | York Centre, University - Rosedale, Sca… | 2023 | $98,000.00 |
| University of Toronto Scarborough Campus | Urban Forestry | Parks, Forestry & Recreation | Scarborough - Rouge Park | 2023 | $53,058.00 |
| Variety Village | Urban Forestry | Parks, Forestry & Recreation | Scarborough Southwest | 2023 | $6,900.00 |
| 440 Parkside Collective | Capacity-building Grants for Indigenous-led Collectives & Grassroots Groups | Indigenous Affairs Office | Toronto Centre | 2023 | $20,000.00 |
Source: City of Toronto Community Grants Allocations.
Budget lines
| Program | Service | Category | Type | Year | Amount |
|---|---|---|---|---|---|
| Toronto Water | Water Treatment & Supply | Inter-Divisional Charges | Expenses | 2025 | $46,875.97 |
| Toronto Water | Water Treatment & Supply | Inter-Divisional Charges | Expenses | 2025 | $79.90 |
| Toronto Water | Water Treatment & Supply | Inter-Divisional Charges | Expenses | 2025 | $78,413.14 |
| Toronto Water | Water Treatment & Supply | Inter-Divisional Charges | Expenses | 2025 | $165,061.72 |
| Toronto Water | Wastewater Collection & Treatment | Inter-Divisional Charges | Expenses | 2025 | $142,434.11 |
| Toronto Water | Wastewater Collection & Treatment | Inter-Divisional Charges | Expenses | 2025 | $43,355.53 |
| Toronto Water | Wastewater Collection & Treatment | Inter-Divisional Charges | Expenses | 2025 | $50,695.63 |
| Toronto Water | Wastewater Collection & Treatment | Inter-Divisional Charges | Expenses | 2025 | $12,888.35 |
| Toronto Water | Wastewater Collection & Treatment | Inter-Divisional Charges | Expenses | 2025 | $84,867.53 |
| Toronto Water | Stormwater Management | Inter-Divisional Charges | Expenses | 2025 | $2,460,784.89 |
| Toronto Water | Stormwater Management | Inter-Divisional Charges | Expenses | 2025 | $11,756.02 |
| Toronto Water | Stormwater Management | Inter-Divisional Charges | Expenses | 2025 | $34,682.00 |
| Toronto Employment and Social Services | Financial Supports | Inter-Divisional Charges | Expenses | 2025 | $1,636,939.81 |
| Parks, Recreation and Forestry | Parks | Benefits | Expenses | 2025 | $232,073.49 |
| Parks, Recreation and Forestry | Parks | Materials & Supplies | Expenses | 2025 | $2,017.30 |
| Parks, Recreation and Forestry | Parks | Service And Rent | Expenses | 2025 | $4,334.74 |
| Parks, Recreation and Forestry | Parks | Materials & Supplies | Expenses | 2025 | $2,563.67 |
| Parks, Recreation and Forestry | Parks | Service And Rent | Expenses | 2025 | $2,562.52 |
| Parks, Recreation and Forestry | Parks | Salaries | Expenses | 2025 | $224,507.04 |
| Parks, Recreation and Forestry | Parks | Materials & Supplies | Expenses | 2025 | $16,162.76 |
| Parks, Recreation and Forestry | Parks | Service And Rent | Expenses | 2025 | $1,075.17 |
| Parks, Recreation and Forestry | Parks | Materials & Supplies | Expenses | 2025 | $9,495.52 |
| Parks, Recreation and Forestry | Parks | Salaries | Expenses | 2025 | $237,959.93 |
| Parks, Recreation and Forestry | Parks | Salaries | Expenses | 2025 | $4,590.00 |
| Parks, Recreation and Forestry | Parks | Service And Rent | Expenses | 2025 | $672.67 |
Source: City of Toronto approved operating budget. Revenue lines are recorded as negative amounts per the City's own accounting convention.