Toronto and Region Conservation Authority Organization
Grants received
| Program | Division | Year | Amount |
|---|---|---|---|
| CCP Resilient Partnerships Grant | Social Development | 2025 | $20,000.00 |
| Urban Forestry | Environment, Climate and Forestry | 2025 | $99,841.92 |
| Urban Forestry | Environment, Climate and Forestry | 2025 | $99,841.92 |
| Urban Forestry | Environment, Climate and Forestry | 2024 | $99,999.01 |
| Urban Forestry | Parks, Forestry & Recreation | 2023 | $99,988.00 |
| Urban Forestry | Parks, Recreation & Forestry | 2022 | $92,381.00 |
Source: City of Toronto Community Grants Allocations.