Toronto District School Board Organization
Grants received
| Program | Division | Year | Amount |
|---|---|---|---|
| Urban Forestry | Environment, Climate and Forestry | 2025 | $100,000.00 |
| Museum and Heritage Services Directed Grants | Economic Development & Culture | 2025 | $1,000.00 |
| Urban Forestry | Environment, Climate and Forestry | 2025 | $100,000.00 |
| Urban Forestry | Environment, Climate and Forestry | 2024 | $100,000.00 |
| Youth Climate Action Grant | Environment, Climate and Forestry | 2024 | $28,785.74 |
| Urban Forestry | Environment, Climate and Forestry | 2024 | $51,010.00 |
| Toronto Children's Services | Toronto Children's Services | 2024 | $150,000.00 |
| Urban Forestry | Parks, Forestry & Recreation | 2023 | $100,000.00 |
| Toronto Children's Services | Children's Services | 2023 | $150,000.00 |
| Urban Forestry | Parks, Forestry & Recreation | 2023 | $44,532.10 |
| Urban Forestry | Parks, Recreation & Forestry | 2022 | $90,000.00 |
| Projects and Events Grants ( Projects) | Children's Services | 2022 | $150,000.00 |
Source: City of Toronto Community Grants Allocations.