Long Branch Neighbourhood Association Organization
Grants received
| Program | Division | Year | Amount |
|---|---|---|---|
| Urban Forestry | Environment, Climate and Forestry | 2025 | $60,000.00 |
| Urban Forestry | Environment, Climate and Forestry | 2025 | $60,000.00 |
| Urban Forestry | Environment, Climate and Forestry | 2024 | $55,450.00 |
| Urban Forestry | Parks, Forestry & Recreation | 2023 | $500.00 |
| Urban Forestry | Parks, Recreation & Forestry | 2022 | $49,500.00 |
| Urban Forestry | Parks, Recreation & Forestry | 2022 | $500.00 |
Source: City of Toronto Community Grants Allocations.