Results for “Toronto Arts Council”
Entities
- Toronto Arts Council Organization
Grants
| Recipient | Program | Division | Ward | Year | Amount |
|---|---|---|---|---|---|
| Against The Grain Theatre Inc. | Toronto Arts Council | Toronto Arts Council | Spadina-Fort York | 2025 | $20,000.00 |
| Art Metropole | Toronto Arts Council | Toronto Arts Council | Davenport | 2025 | $46,000.00 |
| A Yarn Or Two Arts Collective | Toronto Arts Council | Toronto Arts Council | Toronto-Danforth | 2025 | $15,000.00 |
| Cloudflo | Toronto Arts Council | Toronto Arts Council | Don Valley West | 2025 | $15,000.00 |
| Anandam Dancetheatre Productions | Toronto Arts Council | Toronto Arts Council | Davenport | 2025 | $25,000.00 |
| Art City In St. James Town | Toronto Arts Council | Toronto Arts Council | Toronto Centre | 2025 | $11,000.00 |
| 12022958 Canada Institute O/A Oddside Arts | Toronto Arts Council | Toronto Arts Council | Spadina-Fort York | 2025 | $31,500.00 |
| A Space Gallery | Toronto Arts Council | Toronto Arts Council | Spadina-Fort York | 2025 | $68,000.00 |
| Adelheid Dance Projects | Toronto Arts Council | Toronto Arts Council | Davenport | 2025 | $20,000.00 |
| Aga Khan Museum | Toronto Arts Council | Toronto Arts Council | Don Valley East | 2025 | $175,000.00 |
| Amazing Chase Collective | Toronto Arts Council | Toronto Arts Council | Toronto-Danforth | 2025 | $15,000.00 |
| Amici Chamber Ensemble | Toronto Arts Council | Toronto Arts Council | Don Valley East | 2025 | $23,000.00 |
| Arraymusic | Toronto Arts Council | Toronto Arts Council | Spadina-Fort York | 2025 | $65,000.00 |
| Art City In St. James Town | Toronto Arts Council | Toronto Arts Council | Toronto Centre | 2025 | $7,100.00 |
| 12022958 Canada Institute O/A Oddside Arts | Toronto Arts Council | Toronto Arts Council | Spadina-Fort York | 2025 | $20,000.00 |
| 12022958 Canada Institute O/A Oddside Arts | Toronto Arts Council | Toronto Arts Council | Spadina-Fort York | 2025 | $25,000.00 |
| 1S1 Theatre | Toronto Arts Council | Toronto Arts Council | Davenport | 2025 | $16,250.00 |
| 4 The West End | Toronto Arts Council | Toronto Arts Council | York South-Weston | 2025 | $3,935.00 |
| Across Oceans | Toronto Arts Council | Toronto Arts Council | University-Rosedale | 2025 | $7,000.00 |
| Actors Repertory Company | Toronto Arts Council | Toronto Arts Council | Toronto Centre | 2025 | $15,000.00 |
| African Women Acting Awa | Toronto Arts Council | Toronto Arts Council | Toronto Centre | 2025 | $15,000.00 |
| Afrowaveto | Toronto Arts Council | Toronto Arts Council | Spadina-Fort York | 2025 | $25,625.00 |
| Aluna Theatre | Toronto Arts Council | Toronto Arts Council | Davenport | 2025 | $56,000.00 |
| Amadeus Choir Of Greater Toronto | Toronto Arts Council | Toronto Arts Council | Scarborough North | 2025 | $28,000.00 |
| Art Museum University Of Toronto | Toronto Arts Council | Toronto Arts Council | University-Rosedale | 2025 | $25,000.00 |
Source: City of Toronto Community Grants Allocations.