12022958 Canada Institute O/A Oddside Arts Organization
Grants received
| Program | Division | Year | Amount |
|---|---|---|---|
| Toronto Arts Council | Toronto Arts Council | 2025 | $20,000.00 |
| Toronto Arts Council | Toronto Arts Council | 2025 | $25,000.00 |
| Toronto Arts Council | Toronto Arts Council | 2025 | $31,500.00 |
| TAC Operating - Black Arts | Economic Development & Culture | 2025 | $25,000.00 |
| TAC Project - Animating | Economic Development & Culture | 2025 | $31,500.00 |
| TAC Project - Innovation and Capacity Building | Economic Development & Culture | 2025 | $20,000.00 |
Source: City of Toronto Community Grants Allocations.