AFROWAVETO Organization
Grants received
| Program | Division | Year | Amount |
|---|---|---|---|
| Toronto Arts Council | Toronto Arts Council | 2025 | $25,625.00 |
| TAC Operating - Black Arts | Economic Development & Culture | 2025 | $25,625.00 |
| Film and Creative Industries Event Sponsorships | Economic Development & Culture | 2025 | $3,000.00 |
| Toronto Arts Council | Toronto Arts Council | 2024 | $25,000.00 |
| Toronto Arts Council | Toronto Arts Council | 2023 | $25,000.00 |
| Innovation | Social Development, Finance and Administration | 2023 | $30,000.00 |
| Toronto Arts Council | Toronto Arts Council | 2022 | $25,000.00 |
Source: City of Toronto Community Grants Allocations.