NEIGHBOURHOOD GROUP COMMUNITY Organization
Grants received
| Program | Division | Year | Amount |
|---|---|---|---|
| Homelessness Prevention Program | Toronto Shelter & Support Services | 2025 | $87,646.75 |
| Homelessness Prevention Program | Toronto Shelter & Support Services | 2025 | $602,285.75 |
| Homelessness Prevention Program | Toronto Shelter & Support Services | 2025 | $794,109.75 |
| Cultural Hotspot | Economic Development & Culture | 2025 | $20,000.00 |
| Homelessness Prevention Program | Toronto Shelter & Support Services | 2024 | $556,000.00 |
| Homelessness Prevention Program | Toronto Shelter & Support Services | 2024 | $747,824.00 |
| Homelessness Prevention Program | Toronto Shelter & Support Services | 2024 | $62,717.00 |
Source: City of Toronto Community Grants Allocations.