The Canadian Mental Health Association Toronto Branch Organization
Grants received
| Program | Division | Year | Amount |
|---|---|---|---|
| Community Services Partnerships | Social Development | 2025 | $22,786.06 |
| TAC Project - Newcomer and Refugee | Economic Development & Culture | 2025 | $20,000.00 |
| Toronto Arts Council | Toronto Arts Council | 2025 | $20,000.00 |
| Community Services Partnerships | Social Development | 2024 | $22,015.52 |
| Community Services Partnerships | Social Development, Finance and Administration | 2023 | $21,128.13 |
| TOS | Social Development, Finance and Administration | 2022 | $10,637.00 |
| Community Services Partnerships | Social Development, Finance and Administration | 2022 | $19,782.90 |
| Social Service Relief Fund | Social Development, Finance and Administration | 2022 | $11,500.00 |
Source: City of Toronto Community Grants Allocations.