The 519 Church Street Community Centre Organization
Grants received
| Program | Division | Year | Amount |
|---|---|---|---|
| Special Events Stabilization Initiative | Economic Development & Culture | 2025 | $54,000.00 |
| Community Services Partnerships | Social Development | 2025 | $75,601.10 |
| Community Services Partnerships | Social Development | 2024 | $73,044.53 |
| Community Services Partnerships | Social Development, Finance and Administration | 2023 | $70,100.32 |
| Immunization Action Plan | Social Development, Finance and Administration | 2022 | $267,500.00 |
| Community Services Partnerships | Social Development, Finance and Administration | 2022 | $65,637.00 |
| Immunization Action Plan | Social Development, Finance and Administration | 2022 | $300,000.00 |
Source: City of Toronto Community Grants Allocations.