Malvern Family Resource Centre Organization
Grants received
| Program | Division | Year | Amount |
|---|---|---|---|
| Community Services Partnerships | Social Development | 2025 | $252,450.06 |
| Community Services Partnerships | Social Development | 2025 | $161,770.50 |
| Community Services Partnerships | Social Development | 2025 | $161,770.50 |
| Cultural Hotspot | Economic Development & Culture | 2025 | $5,500.00 |
| Local Leadership Grant | Social Development | 2025 | $6,000.00 |
| Local Leadership Grant | Social Development | 2025 | $42,000.00 |
| Community Services Partnerships | Social Development | 2024 | $243,913.11 |
| Local Leadership Grant | Social Development | 2024 | $25,000.00 |
| Toronto Children's Services | Toronto Children's Services | 2024 | $100,000.00 |
| Community Services Partnerships | Social Development | 2024 | $312,600.00 |
| Toronto Children's Services | Children's Services | 2023 | $100,000.00 |
| Community Services Partnerships | Social Development, Finance and Administration | 2023 | $234,081.68 |
| Community Services Partnerships | Social Development, Finance and Administration | 2023 | $300,000.00 |
| Neighbourhood Grants | Social Development, Finance and Administration | 2023 | $4,800.00 |
| Neighbourhood Grants | Social Development, Finance and Administration | 2022 | $19,200.00 |
| Climate Action Fund | Environment and Climate | 2022 | $16,250.00 |
| Capacity Building Grants | Social Development, Finance and Administration | 2022 | $7,000.00 |
| Projects and Events Grants ( Projects) | Children's Services | 2022 | $75,000.00 |
| Community Services Partnerships | Social Development, Finance and Administration | 2022 | $219,177.60 |
Source: City of Toronto Community Grants Allocations.