Delta Family Resource Centre Organization
Grants received
| Program | Division | Year | Amount |
|---|---|---|---|
| Local Leadership Grant | Social Development | 2025 | $66,000.00 |
| Community Crisis Response Fund | Social Development | 2025 | $30,000.00 |
| Community Services Partnerships | Social Development | 2025 | $140,863.56 |
| Black Mandated Funding Framwork | Social Development | 2025 | $128,000.00 |
| Identify & Impact | Social Development | 2025 | $492.00 |
| Capacity Building Grants | Social Development | 2024 | $15,000.00 |
| Black Mandated Funding Framwork | Social Development | 2024 | $800,000.00 |
| Toronto Children's Services | Toronto Children's Services | 2024 | $150,000.00 |
| Identify & Impact | Social Development | 2024 | $25,000.00 |
| Local Leadership Grant | Social Development | 2024 | $65,000.00 |
| Community Services Partnerships | Social Development | 2024 | $136,100.06 |
| Innovation | Social Development, Finance and Administration | 2023 | $30,000.00 |
| Toronto Children's Services | Children's Services | 2023 | $150,000.00 |
| Innovation | Social Development, Finance and Administration | 2023 | $200,000.00 |
| Innovation | Social Development, Finance and Administration | 2023 | $300,785.00 |
| Community Services Partnerships | Social Development, Finance and Administration | 2023 | $130,614.27 |
| Neighbourhood Grants | Social Development, Finance and Administration | 2023 | $11,200.00 |
| Capacity Building Grants | Social Development, Finance and Administration | 2022 | $175,000.00 |
| Projects and Events Grants ( Projects) | Children's Services | 2022 | $150,000.00 |
| Black Mandated Funding Framwork | Social Development, Finance and Administration | 2022 | $325,000.00 |
| Community Crisis Response Fund | Social Development, Finance and Administration | 2022 | $49,000.00 |
| Community Crisis Response Fund | Social Development, Finance and Administration | 2022 | $29,000.00 |
| Community Crisis Response Fund | Social Development, Finance and Administration | 2022 | $50,000.00 |
| Community Crisis Response Fund | Social Development, Finance and Administration | 2022 | $22,500.00 |
| Community Safety and Wellbeing Unit | Social Development, Finance and Administration | 2022 | $100,000.00 |
| Community Services Partnerships | Social Development, Finance and Administration | 2022 | $122,298.00 |
| Community Safety and Wellbeing Unit | Social Development, Finance and Administration | 2022 | $100,000.00 |
| Neighbourhood Grants | Social Development, Finance and Administration | 2022 | $48,000.00 |
| Toronto Arts Council | Toronto Arts Council | 2022 | $15,000.00 |
| CSP-OneTime | Social Development, Finance and Administration | 2022 | $30,000.00 |
Source: City of Toronto Community Grants Allocations.