Braeburn Neighbourhood Place Organization
Grants received
| Program | Division | Year | Amount |
|---|---|---|---|
| Community Services Partnerships | Social Development | 2025 | $61,685.09 |
| TAC Project - Animating | Economic Development & Culture | 2025 | $22,500.00 |
| Toronto Arts Council | Toronto Arts Council | 2025 | $22,500.00 |
| Toronto Children's Services | Toronto Children's Services | 2024 | $150,000.00 |
| Community Services Partnerships | Social Development | 2024 | $59,599.12 |
| Toronto Arts Council | Toronto Arts Council | 2024 | $18,750.00 |
| Toronto Arts Council | Toronto Arts Council | 2024 | $19,000.00 |
| Community Services Partnerships | Social Development, Finance and Administration | 2023 | $57,196.85 |
| Toronto Children's Services | Children's Services | 2023 | $150,000.00 |
| Community Services Partnerships | Social Development, Finance and Administration | 2022 | $53,555.10 |
| Projects and Events Grants ( Projects) | Children's Services | 2022 | $150,000.00 |
Source: City of Toronto Community Grants Allocations.