Albion Neighbourhood Services Organization
Grants received
| Program | Division | Year | Amount |
|---|---|---|---|
| Community Services Partnerships | Social Development | 2025 | $193,948.80 |
| Homeless Initative Fund | Toronto Shelter & Support Services | 2025 | $612,000.00 |
| Community Services Partnerships | Social Development | 2024 | $187,390.15 |
| Homeless Initative Fund | Toronto Shelter & Support Services | 2024 | $600,000.00 |
| Community Services Partnerships | Social Development, Finance and Administration | 2023 | $179,837.00 |
| Youth Violence Prevention Grants | Social Development, Finance and Administration | 2022 | $200,000.00 |
| Community Services Partnerships | Social Development, Finance and Administration | 2022 | $168,386.70 |
| Homeless Initative Fund | Housing Secretariat | 2022 | $335,250.00 |
Source: City of Toronto Community Grants Allocations.