Results for “child care”
Entities
- Network Child Care Services Organization
- Toronto Community for Better Child Care Organization
Grants
| Recipient | Program | Division | Ward | Year | Amount |
|---|---|---|---|---|---|
| Toronto Community for Better Child Care | Community Services Partnerships | Social Development | Toronto-Danforth | 2025 | $30,363.80 |
| Toronto Community for Better Child Care | Community Services Partnerships | Social Development | Toronto-Danforth | 2024 | $29,337.00 |
| Toronto Community for Better Child Care | Community Services Partnerships | Social Development, Finance and Administration | Toronto-Danforth | 2023 | $28,154.52 |
| Toronto Community for Better Child Care | Community Services Partnerships | Social Development, Finance and Administration | Toronto - Danforth | 2022 | $26,361.90 |
Source: City of Toronto Community Grants Allocations.
Budget lines
| Program | Service | Category | Type | Year | Amount |
|---|---|---|---|---|---|
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $2,500.00 |
| Children's Services | Child Care Delivery | Other Expenditures | Expenses | 2025 | $3,000.00 |
| Children's Services | Child Care Delivery | Benefits | Expenses | 2025 | $2,004,782.83 |
| Children's Services | Child Care Delivery | Materials & Supplies | Expenses | 2025 | $400.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $4,050.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $12,300.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $19,000.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $51,600.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $19,400.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $46,400.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $142,900.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $0.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $2,926,300.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $113,900.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $150.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $180,000.00 |
| Children's Services | Child Care Delivery | Equipment | Expenses | 2025 | $48,300.00 |
| Children's Services | Child Care Delivery | Equipment | Expenses | 2025 | $204,000.00 |
| Children's Services | Child Care Delivery | Benefits | Expenses | 2025 | $3,616,810.95 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $37,500.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $50,000.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $1,233,500.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $64,100.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $136,900.00 |
| Children's Services | Child Care Delivery | Service And Rent | Expenses | 2025 | $183,610.00 |
Source: City of Toronto approved operating budget. Revenue lines are recorded as negative amounts per the City's own accounting convention.