Results for “Youth Violence Prevention Grants”
Grants
| Recipient | Program | Division | Ward | Year | Amount |
|---|---|---|---|---|---|
| Eshkiniigjik Naandwechigegamig, Aabiish Gaa Binjibaaying - ENAGB Youth Program | Youth Violence Prevention Grants | Social Development | York South-Weston | 2025 | $430,740.92 |
| Harriet Tubman Community Organization & National African Integration and Families Association | Youth Violence Prevention Grants | Social Development | York Centre | 2025 | $129,416.40 |
| YouthLink & MIC Check | Youth Violence Prevention Grants | Social Development | Scarborough Centre | 2025 | $215,694.00 |
| Engaged Communities (Trustee: Go Green Youth Centre) | Youth Violence Prevention Grants | Social Development | Don Valley West | 2025 | $62,724.73 |
| The Neighbourhood Group & St. Jamestown Youth United | Youth Violence Prevention Grants | Social Development | Toronto Centre | 2025 | $215,694.00 |
| Midynta & Mending a Crack in the Sky | Youth Violence Prevention Grants | Social Development | York South-Weston | 2025 | $215,694.00 |
| Rexdale Community Health Centre & Think 2wice | Youth Violence Prevention Grants | Social Development | Etobicoke North | 2025 | $215,694.00 |
| Unison Health and Community Services & Mind on Strength | Youth Violence Prevention Grants | Social Development | Eglinton-Lawrence | 2025 | $215,694.00 |
| Kids with Incarcerated Parents & YAAACE (Youth Association for Academics, Athletics, and Character Education) | Youth Violence Prevention Grants | Social Development | Humber River-Black Creek | 2025 | $213,537.06 |
| Jane Alliance Neighbourhood Services (JANS) & Black Creek Youth Initiative | Youth Violence Prevention Grants | Social Development | York South-Weston | 2025 | $211,163.35 |
| Flemingdon Health Centre | Youth Violence Prevention Grants | Social Development | Don Valley East | 2025 | $152,969.27 |
| East Scarborough Boys & Girls Club & Bridging Borders with Inmates | Youth Violence Prevention Grants | Social Development | Scarborough Southwest | 2025 | $215,694.00 |
| Jane Finch Centre & Think 2wice | Youth Violence Prevention Grants | Social Development | Etobicoke North | 2025 | $215,694.00 |
| Scarborough Centre for Healthy Communities | Youth Violence Prevention Grants | Social Development | Scarborough-Guildwood | 2025 | $215,694.00 |
| Kids with Incarcerated Parents | Youth Violence Prevention Grants | Social Development | Humber River-Black Creek | 2024 | $206,316.00 |
| Jane/Finch Community and Family Centre | Youth Violence Prevention Grants | Social Development | Etobicoke North | 2024 | $208,400.00 |
| Harriet Tubman Community Organization | Youth Violence Prevention Grants | Social Development | York Centre | 2024 | $125,040.00 |
| Jane Alliance Neighbourhood Services (JANS) | Youth Violence Prevention Grants | Social Development | York South-Weston | 2024 | $204,022.56 |
| Flemingdon Health Centre | Youth Violence Prevention Grants | Social Development | Don Valley East | 2024 | $147,796.40 |
| Midynta Community Services | Youth Violence Prevention Grants | Social Development | York South-Weston | 2024 | $208,400.00 |
| East Scarborough Boys & Girls Club | Youth Violence Prevention Grants | Social Development | Scarborough Southwest | 2024 | $208,400.00 |
| Engaged Communities | Youth Violence Prevention Grants | Social Development | Don Valley West | 2024 | $60,603.60 |
| Agincourt Community Services Association | Youth Violence Prevention Grants | Social Development | Scarborough-Agincourt | 2024 | $250,000.00 |
| The Neighbourhood Group | Youth Violence Prevention Grants | Social Development | Toronto Centre | 2024 | $208,400.00 |
| Scarborough Centre for Healthy Communities | Youth Violence Prevention Grants | Social Development | Scarborough-Guildwood | 2024 | $208,400.00 |
Source: City of Toronto Community Grants Allocations.