Results for “Toronto Transit Commission - Conventional”
Budget lines
| Program | Service | Category | Type | Year | Amount |
|---|---|---|---|---|---|
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Benefits | Expenses | 2025 | $497,866,000.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Service And Rent | Expenses | 2025 | $9,665,200.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Contribution To Reserves/Reserve Funds | Expenses | 2025 | $22,450,400.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Service And Rent | Expenses | 2025 | $0.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Materials & Supplies | Expenses | 2025 | $92,432,399.59 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Other Expenditures | Expenses | 2025 | $0.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Salaries | Expenses | 2025 | $1,408,442,200.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Materials & Supplies | Expenses | 2025 | $3,403,799.81 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Equipment | Expenses | 2025 | $28,943,899.64 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Materials & Supplies | Expenses | 2025 | $78,385,699.66 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Service And Rent | Expenses | 2025 | $18,810,000.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Service And Rent | Expenses | 2025 | $13,970,100.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Materials & Supplies | Expenses | 2025 | $188,254,991.58 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Materials & Supplies | Expenses | 2025 | $7,875,100.14 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Service And Rent | Expenses | 2025 | $253,663,920.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Service And Rent | Expenses | 2025 | $5,256,300.02 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Service And Rent | Expenses | 2025 | $148,000.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Service And Rent | Expenses | 2025 | $0.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Service And Rent | Expenses | 2025 | $0.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Service And Rent | Expenses | 2025 | $3,386,900.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Materials & Supplies | Expenses | 2025 | $3,168,500.03 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Contribution From Reserves/Reserve Funds | Revenues | 2025 | $-915,000.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Contribution From Reserves/Reserve Funds | Revenues | 2025 | $-51,651,484.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | User Fees & Donations | Revenues | 2025 | $-1,156,470,706.00 |
| Toronto Transit Commission - Conventional | Toronto Transit Commission - Conventional Service | Provincial Subsidies | Revenues | 2025 | $-203,146,200.00 |
Source: City of Toronto approved operating budget. Revenue lines are recorded as negative amounts per the City's own accounting convention.