Results for “Toronto Shelter and Support Services”
Budget lines
| Program | Service | Category | Type | Year | Amount |
|---|---|---|---|---|---|
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Benefits | Expenses | 2025 | $724,143.04 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Benefits | Expenses | 2025 | $3,508,466.61 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Other Revenue | Revenues | 2025 | $-1,449,999.59 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Contribution From Reserves/Reserve Funds | Revenues | 2025 | $-57,091,083.24 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Federal Subsidies | Revenues | 2025 | $-300,000,000.00 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Inter-Divisional Recoveries | Revenues | 2025 | $-88,053.46 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Provincial Subsidies | Revenues | 2025 | $-276,807,363.58 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Other Revenue | Revenues | 2025 | $-412,045.00 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | xTransfers From Capital | Revenues | 2025 | $-438,708.32 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Benefits | Expenses | 2025 | $0.00 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Service And Rent | Expenses | 2025 | $0.00 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Service And Rent | Expenses | 2025 | $0.00 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Service And Rent | Expenses | 2025 | $3,000.00 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Service And Rent | Expenses | 2025 | $0.00 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Service And Rent | Expenses | 2025 | $8,572.14 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Service And Rent | Expenses | 2025 | $0.00 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Benefits | Expenses | 2025 | $88,575.40 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Benefits | Expenses | 2025 | $103,731.00 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Benefits | Expenses | 2025 | $49,828.16 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Benefits | Expenses | 2025 | $30,873.92 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Materials & Supplies | Expenses | 2025 | $44,750.00 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Salaries | Expenses | 2025 | $2,450,584.37 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Other Expenditures | Expenses | 2025 | $22,235,961.57 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Service And Rent | Expenses | 2025 | $51,000.00 |
| Toronto Shelter and Support Services | Homeless and Housing First Solutions | Inter-Divisional Charges | Expenses | 2025 | $72,178.00 |
Source: City of Toronto approved operating budget. Revenue lines are recorded as negative amounts per the City's own accounting convention.