Results for “Student Nutrition Program”
Grants
| Recipient | Program | Division | Ward | Year | Amount |
|---|---|---|---|---|---|
| Toronto Foundation for Student Success | Student Nutrition Program | Toronto Public Health | York South-Weston | 2024 | $1,811,029.00 |
| Angel Foundation for Learning | Student Nutrition Program | Toronto Public Health | Willowdale | 2024 | $50,000.00 |
| Angel Foundation for Learning | Student Nutrition Program | Toronto Public Health | Willowdale | 2024 | $789,217.00 |
| Toronto Foundation for Student Success | Student Nutrition Program | Toronto Public Health | York South-Weston | 2024 | $14,214,984.00 |
| Toronto Foundation for Student Success | Student Nutrition Program | Toronto Public Health | York South-Weston | 2024 | $100,000.00 |
| Angel Foundation for Learning | Student Nutrition Program | Toronto Public Health | Willowdale | 2024 | $4,919,284.00 |
| Angel Foundation for Learning | Student Nutrition Program | Toronto Public Health | Willowdale | 2023 | $4,593,468.00 |
| Toronto Foundation for Student Success | Student Nutrition Program | Toronto Public Health | York South - Weston | 2023 | $13,202,515.00 |
| Toronto Foundation for Student Success | Student Nutrition Program | Toronto Public Health | York South - Weston | 2022 | $12,075,607.00 |
| Angel Foundation for Learning | Student Nutrition Program | Toronto Public Health | Willowdale | 2022 | $4,492,696.00 |
Source: City of Toronto Community Grants Allocations.