Results for “Housing Secretariat”
Grants
| Recipient | Program | Division | Ward | Year | Amount |
|---|---|---|---|---|---|
| Canadian Centre for Housing Rights | Toronto Tenant Support Program | Housing Secretariat | Spadina-Fort York | 2025 | $871,262.50 |
| Scarborough Centre for Healthy Communities | Anchor Agency Services & Supports Program | Housing Secretariat | Scarborough-Guildwood | 2025 | $1,294,921.81 |
| Homes First Society | Anchor Agency Services & Supports Program | Housing Secretariat | Etobicoke North | 2025 | $756,000.00 |
| Federation of Metro Tenants' Associations | Toronto Tenant Support Program | Housing Secretariat | Toronto Centre | 2025 | $436,491.25 |
| Federation of Metro Tenants' Associations | Toronto Tenant Support Program | Housing Secretariat | Toronto Centre | 2025 | $584,571.25 |
| COTA Health | Anchor Agency Services & Supports Program | Housing Secretariat | York Centre | 2025 | $600,354.38 |
| COTA Health | Anchor Agency Services & Supports Program | Housing Secretariat | University-Rosedale | 2025 | $383,427.00 |
| Centre for Immigrant & Community Services | Toronto Tenant Support Program | Housing Secretariat | Scarborough-Agincourt | 2025 | $253,750.00 |
| Canadian Centre for Housing Rights | Toronto Tenant Support Program | Housing Secretariat | Spadina-Fort York | 2025 | $62,250.00 |
| Canadian Centre for Housing Rights | Toronto Tenant Support Program | Housing Secretariat | Spadina-Fort York | 2024 | $60,000.00 |
| Scarborough Centre for Healthy Communities | Anchor Agency Services & Supports Program | Housing Secretariat | Scarborough-Guildwood | 2024 | $539,550.76 |
| Homes First Society | Anchor Agency Services & Supports Program | Housing Secretariat | Toronto Centre | 2024 | $315,000.00 |
| Federation of Metro Tenants' Associations | Toronto Tenant Support Program | Housing Secretariat | Toronto Centre | 2024 | $425,114.00 |
| Federation of Metro Tenants' Associations | Toronto Tenant Support Program | Housing Secretariat | Toronto Centre | 2024 | $301,136.00 |
| COTA Health | Anchor Agency Services & Supports Program | Housing Secretariat | Toronto Centre | 2024 | $273,876.75 |
| COTA Health | Anchor Agency Services & Supports Program | Housing Secretariat | Toronto Centre | 2024 | $250,147.66 |
| Centre for Immigrant & Community Services | Toronto Tenant Support Program | Housing Secretariat | Scarborough-Agincourt | 2024 | $125,000.00 |
| Canadian Centre for Housing Rights | Toronto Tenant Support Program | Housing Secretariat | Spadina-Fort York | 2024 | $623,583.33 |
| Canadian Centre for Housing Rights (CCHR) | Toronto Tenant Support Program | Housing Secretariat | Spadina-Fort York | 2023 | $343,864.00 |
| Canadian Centre for Housing Rights (CCHR) | Toronto Tenant Support Program | Housing Secretariat | Spadina-Fort York | 2023 | $276,136.00 |
| The Centre for Immigrant and Community Services (CICS) | Toronto Tenant Support Program | Housing Secretariat | Scarborough-Agincourt | 2023 | $60,000.00 |
| The Federation of Metro Tenants' Association (FMTA) | Toronto Tenant Support Program | Housing Secretariat | Toronto Centre | 2023 | $100,000.00 |
| The Federation of Metro Tenants' Association (FMTA) | Toronto Tenant Support Program | Housing Secretariat | Toronto Centre | 2023 | $420,000.00 |
| Agincourt Community Services Association Inc. | Homeless Initative Fund | Housing Secretariat | Scarborough Agincourt | 2022 | $186,868.00 |
| Agincourt Community Services Association Inc. | Homeless Initative Fund | Housing Secretariat | Scarborough Agincourt | 2022 | $64,659.00 |
Source: City of Toronto Community Grants Allocations.
Budget lines
| Program | Service | Category | Type | Year | Amount |
|---|---|---|---|---|---|
| Housing Secretariat | Housing System Policy & Strategy | Benefits | Expenses | 2025 | $53,184.92 |
| Housing Secretariat | Housing System Policy & Strategy | Materials & Supplies | Expenses | 2025 | $1,810.00 |
| Housing Secretariat | Housing System Policy & Strategy | Materials & Supplies | Expenses | 2025 | $890.00 |
| Housing Secretariat | Housing System Policy & Strategy | Salaries | Expenses | 2025 | $4,785,147.56 |
| Housing Secretariat | Housing System Policy & Strategy | Equipment | Expenses | 2025 | $4,450.00 |
| Housing Secretariat | Housing System Policy & Strategy | Materials & Supplies | Expenses | 2025 | $490.00 |
| Housing Secretariat | Housing System Policy & Strategy | Service And Rent | Expenses | 2025 | $10,600.00 |
| Housing Secretariat | Housing System Policy & Strategy | Inter-Divisional Charges | Expenses | 2025 | $1,050.00 |
| Housing Secretariat | Housing System Policy & Strategy | Inter-Divisional Charges | Expenses | 2025 | $54,464.76 |
| Housing Secretariat | Housing System Policy & Strategy | Inter-Divisional Charges | Expenses | 2025 | $399,760.42 |
| Housing Secretariat | Housing System Policy & Strategy | Inter-Divisional Charges | Expenses | 2025 | $750.00 |
| Housing Secretariat | Housing System Policy & Strategy | Inter-Divisional Charges | Expenses | 2025 | $1,950.00 |
| Housing Secretariat | Housing System Policy & Strategy | Inter-Divisional Charges | Expenses | 2025 | $2,971.01 |
| Housing Secretariat | Housing System Policy & Strategy | Benefits | Expenses | 2025 | $31,556.89 |
| Housing Secretariat | Housing System Policy & Strategy | Benefits | Expenses | 2025 | $68,733.34 |
| Housing Secretariat | Housing System Policy & Strategy | Service And Rent | Expenses | 2025 | $890.00 |
| Housing Secretariat | Housing System Policy & Strategy | Service And Rent | Expenses | 2025 | $12,950.00 |
| Housing Secretariat | Housing System Policy & Strategy | Service And Rent | Expenses | 2025 | $1,395.00 |
| Housing Secretariat | Housing System Policy & Strategy | Materials & Supplies | Expenses | 2025 | $2,005.00 |
| Housing Secretariat | Housing System Policy & Strategy | Benefits | Expenses | 2025 | $535,223.91 |
| Housing Secretariat | Housing System Policy & Strategy | Benefits | Expenses | 2025 | $94,529.62 |
| Housing Secretariat | Housing System Policy & Strategy | Service And Rent | Expenses | 2025 | $44,350.00 |
| Housing Secretariat | Housing System Policy & Strategy | Materials & Supplies | Expenses | 2025 | $490.00 |
| Housing Secretariat | Housing System Policy & Strategy | Service And Rent | Expenses | 2025 | $174,500.00 |
| Housing Secretariat | Housing System Policy & Strategy | Service And Rent | Expenses | 2025 | $252.50 |
Source: City of Toronto approved operating budget. Revenue lines are recorded as negative amounts per the City's own accounting convention.